Brand | BMC |
Model | CRD 351 SL |
Size | 700C |
Material | Carbon |
Type | Set (Front & Rear) |
Rim Type | Tubeless |
Tubeless Compatibility | Yes (rim strips included, valve stem not included) |
Front Axle Spacing | 12x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm |
Rim Inner Width | 17 mm |
Rim Outer Width | 25 mm |
Rim Depth | 35 mm |
Freehub | SRAM XDr 11/12 |
Hubs | BMC CRD 351 Disc |
Spoke Count | 28 / 28 |
Brake Type | Disc Centerlock |
Valve Type | Presta |
Skewers | Skewers Not Included |
Intended Use | Road |
Weight | 1690 grams |
DescriptionSpecifications
Specifications
Build
Brakes | Disc Centerlock |
Front Axle Spacing | 12x100mm (Thru-Axle) |
Rear Axle Spacing | 12x142mm |
Wheelset | BMC CRD 351 Disc |
Tire Type | Tubeless |
Tubeless Compatibility | Yes (rim strips included, valve stem not included) |