2025 Merida Silex 8000 - Gunmetal Grey
Not available online
We price match any bike from dealers within 100km* More info
Specifications
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX825 Di2 |
BRAKE - FRONT | Shimano GRX820; Hydraulic disc |
BRAKE - REAR | Shimano GRX820; Hydraulic disc |
ROTOR - FRONT | Shimano MT800; 180mm |
ROTOR - REAR | Shimano MT800; 180mm |
C-HOUSING | |
CHAIN | Shimano M8100 |
CHAINWHEEL | Shimano GRX820; 48-31 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Shimano SM-BBR60 |
DERAILLEUR - FRONT | Shimano GRX825 Di2 |
DERAILLEUR - REAR | Shimano GRX825 Di2 |
FREEWHEEL | Shimano CS-HG710; 11-36 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | Easton EC70 AX; MAT carbon; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | Easton EC70 AX; 100x12 WHF; 142x12 WHR;24 IWR; 21 HRI; Centerlock; MAT carbon |
SADDLE | SCRATCH M5 AGX; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano GRX825 Di2 |
SHIFTER - REAR | Shimano GRX825 Di2 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-SD300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |