2025 Merida Silex 4000 - Gunmetal Grey
Not available online
We price match any bike from dealers within 100km* More info
Specifications
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | SILEX CF2 II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
FORK | MERIDA SILEX CF2 II; Tapered; MAT carbon; 700x47C max. WHS |
BRAKE LEVER | Shimano GRX400 |
BRAKE - FRONT | Shimano GRX400; Hydraulic disc |
BRAKE - REAR | Shimano GRX400; Hydraulic disc |
ROTOR - FRONT | Shimano RT10; 180mm |
ROTOR - REAR | Shimano RT10; 180mm |
C-HOUSING | LEX40-L3 |
CHAIN | KMC X10 |
CHAINWHEEL | Shimano GRX600; 46-30 ATC |
CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
BB SET | Attached |
DERAILLEUR - FRONT | Shimano GRX400 |
DERAILLEUR - REAR | Shimano GRX400 |
FREEWHEEL | Shimano CS-HG50; 11-36 ATC; 10 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
H-B STEM | MERIDA TEAM CC III; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 80 mm all sizes |
HUB - FRONT | Shimano HB-TC500; 100x12 WHF; 28 SPH; Centerlock |
HUB - REAR | Shimano FH-TC500-HM; 12-142 WHR; 28 SPH; Centerlock |
AXLE - FRONT | MERIDA EXPERT TR |
AXLE - REAR | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
RIM | MERIDA EXPERT SLII; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
SHIFTER - FRONT | Shimano GRX400 |
SHIFTER - REAR | Shimano GRX400 |
TYRE - FRONT | Maxxis Rambler; 700x45C; fold; TR; EXO |
TYRE - REAR | Maxxis Rambler; 700x45C; fold; TR; EXO |
E-SHIFT PARTS-2 | |
E-SHIFT PARTS-3 | |
OTHER 5 | MERIDA Multitool with saddlebox |