Specifications
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY CF4 III; 171 STR mullet / 162 STR 29"; MAT carbon; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Ultimate; platform; adjustable low speed compression |
FORK | Rock Shox Zeb Ultimate; Air; 170 STR; Tapered; 42mm fork offset; 29x2.8" max. WHS |
BRAKE - FRONT | Sram Maven Bronze; 4 piston |
BRAKE - REAR | Sram Maven Bronze; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram GX Eagle Transmission; Flattop |
CHAINGUARD | MRP IO for SRAM Transmission |
CHAINWHEEL | Sram GX Eagle Transmission; 32 ATC; 2 guards |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram GX Eagle Transmission AXS; wireless; T-Type |
FREEWHEEL | Sram GX Eagle Transmission; 10-52 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | |
HUB - REAR | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | DT Swiss EX1700; 110x15 WHF; 148x12 WHR; 28 IWR; IS; Sram XD; MAT aluminium; Tubeless ready (tubeless tape and valves included) |
SADDLE | Proxim Nembo; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram AXS POD Controller |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | Fidlock Integrated Base & MERIDA Bottle |
E-SHIFT PARTS-1 | EP POWERPACK 1 BATTERY |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount CF |
OTHER 3 | V-mount adapter |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |