Specifications
FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Select; platform |
FORK | Rock Shox ZEB Base; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
BRAKE - FRONT | Sram DB8 stealth; 4 piston |
BRAKE - REAR | Sram DB8 stealth; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram SX Eagle |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Sram Eagle S1000 Eagle; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram NX Eagle |
FREEWHEEL | Sram PG-1210 Eagle; 11-50 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram NX |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
OTHER 3 | |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Select; platform |
FORK | Rock Shox ZEB Base; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
BRAKE - FRONT | Sram DB8 stealth; 4 piston |
BRAKE - REAR | Sram DB8 stealth; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram SX Eagle |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Sram Eagle S1000 Eagle; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram NX Eagle |
FREEWHEEL | Sram PG-1210 Eagle; 11-50 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram NX |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
OTHER 3 | |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |
FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Vivid Select; platform |
FORK | Rock Shox ZEB Base; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
BRAKE - FRONT | Sram DB8 stealth; 4 piston |
BRAKE - REAR | Sram DB8 stealth; 4 piston |
ROTOR - FRONT | Sram CenterLine; 200mm |
ROTOR - REAR | Sram CenterLine; 200mm |
CHAIN | Sram SX Eagle |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Sram Eagle S1000 Eagle; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Sram BB DUB BSA 73 MTB WIDE |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Sram NX Eagle |
FREEWHEEL | Sram PG-1210 Eagle; 11-50 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | |
SHIFTER - REAR | Sram NX |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
OTHER 3 | |
OTHER 4 | |
OTHER 5 | MERIDA Multitool with saddlebox |