Specifications
FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Deluxe Select+; lockout |
FORK | Rock Shox Domain Gold R; Air; 170 STR; Tapered; 44mm fork offset; 29.5x2.8" max. WHS |
BRAKE - FRONT | Shimano Deore M6120; 4 piston |
BRAKE - REAR | Shimano Deore M6120; 4 piston |
ROTOR - FRONT | Shimano RT30; 203mm |
ROTOR - REAR | Shimano RT30; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Shimano Deore MT512; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Shimano BB-MT-501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG: 200 SPT - XLONG: 230 SPT |
SHIFTER - FRONT | Shimano SL-MT500-IL |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear Brake Adapter PM 200mm to 203mm rotor |
OTHER 2 | Velcro strap & Tube Base Mount LITE |
FRAME | ONE-SIXTY LITE III; 171 STR mullet / 162 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
SHOCK | Rock Shox Deluxe Select+; lockout |
FORK | Rock Shox Domain Gold R; Air; 170 STR; Tapered; 44mm fork offset; 29.5x2.8" max. WHS |
BRAKE - FRONT | Shimano Deore M6120; 4 piston |
BRAKE - REAR | Shimano Deore M6120; 4 piston |
ROTOR - FRONT | Shimano RT30; 203mm |
ROTOR - REAR | Shimano RT30; 203mm |
CHAIN | KMC X12 |
CHAINGUARD | MERIDA EXPERT TR ISCG05 |
CHAINWHEEL | Shimano Deore MT512; 32 ATC |
CRANK/SIZE | 170 mm for all sizes |
BB SET | Shimano BB-MT-501; 24mm |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano Deore M6100; SGS |
FREEWHEEL | Shimano Deore M6100; 10-51 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT TR II; MAT aluminium; 780 WHB; XS/S 18 RHB; M/L/XL 30 RHB |
H-B STEM | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
H-STEM/SIZE | 40 mm |
HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TC500-MS-B; 148x12 WHR; 32 SPH; Centerlock |
AXLE - REAR | MERIDA COMP TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA COMP TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); rear 27.5" up to Size M / L & XL rear 29" |
SADDLE | MERIDA COMP SL; 25% recycled material; V-mount |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XSHORT/SHORT: 150 SPT - MID: 170 SPT - LONG: 200 SPT - XLONG: 230 SPT |
SHIFTER - FRONT | Shimano SL-MT500-IL |
SHIFTER - REAR | Shimano Deore M6100 |
TYRE - FRONT | Maxxis Assegai; 29x2.5"; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4" XS/S/M 29x2.4" L/XL; fold; TR DD 3C MaxxTerra |
BOTTLE CAGE | |
E-SHIFT PARTS-1 | |
OTHER 1 | Rear Brake Adapter PM 200mm to 203mm rotor |
OTHER 2 | Velcro strap & Tube Base Mount LITE |