Specifications
FRAME | eONE-SIXTY LITE IV; MAT aluminium; 160 STR; 29x2.6" max. WHS; 148x12 AST; intube ; 750 Wh |
SHOCK | Rock Shox Super Deluxe Select |
FORK | Rock Shox ZEB Select; Air; 170 STR; Tapered; 44mm fork offset; 29x2.8" max WHS |
BRAKE - FRONT | Shimano XT; 4 piston |
BRAKE - REAR | Shimano XT; 4 piston |
ROTOR - FRONT | Shimano RT64; 220 mm |
ROTOR - REAR | Shimano RTEM600; 203 mm |
CHAIN | LG500 |
CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
CRANK/SIZE | Shimano FC-E8150; 165 mm all sizes; |
BB SET | included |
DERA - FRONT | |
DERA - REAR | Shimano XT RDM8130 LinkGlide 11 |
FREEWHEEL | Shimano LG700; 11-50 ATC; 11 GER |
PEDAL | VP VPE-527 |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM/SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HUB - FRONT | Shimano XT; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano XT; 148x12 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
RIM TAPE | |
SADDLE | PROXIM Nembo Steel; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | Shimano SL -MT500-IL |
SHIFTER - REAR | Shimano XT M8130 11 |
INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
TYRE - FRONT | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
BOTTLE CAGE | |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT - REAR | LEZYNE LED FEMTO USB REAR STVZO |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-010 + CR011 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
BATTERY LOCK | Abus key |
DISPLAY | Shimano SC-EM800 |
FRAME | eONE-SIXTY LITE IV; MAT aluminium; 160 STR; 29x2.6" max. WHS; 148x12 AST; intube ; 750 Wh |
SHOCK | Rock Shox Super Deluxe Select |
FORK | Rock Shox ZEB Select; Air; 170 STR; Tapered; 44mm fork offset; 29x2.8" max WHS |
BRAKE - FRONT | Shimano XT; 4 piston |
BRAKE - REAR | Shimano XT; 4 piston |
ROTOR - FRONT | Shimano RT64; 220 mm |
ROTOR - REAR | Shimano RTEM600; 203 mm |
CHAIN | LG500 |
CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
CRANK/SIZE | Shimano FC-E8150; 165 mm all sizes; |
BB SET | included |
DERA - FRONT | |
DERA - REAR | Shimano XT RDM8130 LinkGlide 11 |
FREEWHEEL | Shimano LG700; 11-50 ATC; 11 GER |
PEDAL | VP VPE-527 |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM/SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HUB - FRONT | Shimano XT; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano XT; 148x12 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
RIM TAPE | |
SADDLE | PROXIM Nembo Steel; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | Shimano SL -MT500-IL |
SHIFTER - REAR | Shimano XT M8130 11 |
INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
TYRE - FRONT | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
BOTTLE CAGE | |
CARRIER | |
FENDER | EOF-204 |
KICKSTAND | |
LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT - REAR | LEZYNE LED FEMTO USB REAR STVZO |
FRAME LOCK | |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-010 + CR011 |
BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
BATTERY LOCK | Abus key |
DISPLAY | Shimano SC-EM800 |