Specifications
FRAME | BIG.SEVEN TFS IV; MAT aluminium; 27.5x2.25" max. WHS; 135x9 AST; BSA BBR |
SIZE | XS-S-M-L |
FORK | SR Suntour XCT30 HLO; Coil; 100 STR; Lockout; 27.5x2.25" max. WHS |
BRAKE LEVER | |
BRAKE - FRONT | Shimano BR-MT200; hydraulic brake |
BRAKE - REAR | Shimano BR-MT200; hydraulic brake |
ROTOR - FRONT | Shimano RT10; 160 mm |
ROTOR - REAR | Shimano RT10; 160 mm |
CHAIN | KMC Z8.3 |
CHAINWHEEL | Shimano ESSA FC-U2001 32 ATC; MAT Aluminium |
CRANK/SIZE | 170 mm-XS/S, 175 mm-M/L |
BB SET | Shimano BB-UN101 73-123 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano ESSA RD-U2000-8; GS |
FREEWHEEL | Shimano CS-HG400-8; 11-45 ATC; 8 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA EC |
HANDLEBAR | MERIDA CC; MAT aluminium; 690 WHB; 15 RHB |
H-B STEM | MERIDA CC; MAT aluminium; 31.8 DSH; 6 ASD |
H-STEM/SIZE | 70 mm-XS/S, 90 mm-M/L, |
HEAD SET | MERIDA M2345 |
HUB - FRONT | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
RIM | MERIDA CC; 17 IWR; MAT aluminium |
SADDLE | MERIDA Sport comfort |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA CC; 30.9 DSP; 15 SSB; MAT aluminium |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano ESSA SL-315-8R |
INNER TUBE | 27.5*2.2 A.V |
TYRE - FRONT | MERIDA K1080; 27.5x2.2"; wire |
TYRE - REAR | MERIDA K1080; 27.5x2.2"; wire |