Specifications
FRAME | BIG.NINE TFS IV; MAT aluminum; 29x2.25" max. WHS; 135x9 AST; BSA BBR |
SIZE | S-M-L-XL-XXL |
FORK | SR Suntour XCT30 HLO; Coil; 100 STR; lockout; max. 29x2,25" WHS |
BRAKE LEVER | |
BRAKE - FRONT | Tektro HD-M275; hydraulic brake |
BRAKE - REAR | Tektro HD-M275; hydraulic brake |
ROTOR - FRONT | Shimano RT10; 160 mm |
ROTOR - REAR | Shimano RT10; 160 mm |
CHAIN | KMC Z8.3 |
CHAINWHEEL | Shimano ESSA FC-U2001 32 ATC; MAT Aluminium |
CRANK/SIZE | 170 mm-S, 175 mm-M up |
BB SET | Shimano BB-UN101 73-123 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano ESSA RD-U2000-8; GS |
FREEWHEEL | Shimano CS-HG400-8; 11-45 ATC; 8 GER |
PEDAL | VP VPE-891 |
GRIP | MERIDA EC |
HANDLEBAR | MERIDA CC; MAT aluminium; 690 WHB; 15 RHB |
H-B STEM | MERIDA CC; MAT aluminium; 31.8 DSH; 6 ASD |
H-STEM/SIZE | 70 mm-S, 80 mm-M, 90 mm-L, 100 mm-XL, 110 mm-XXL |
HEAD SET | MERIDA M2345 |
HUB - FRONT | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
RIM | MERIDA CC; 17 IWR; MAT aluminium |
SADDLE | MERIDA Sport comfort |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA CC; 30.9 DSP; 15 SSB; MAT aluminium |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano ESSA SL-315-8R |
INNER TUBE | 29*2.2 A.V |
TYRE - FRONT | MERIDA K1080; 29x2.2"; wire |
TYRE - REAR | MERIDA K1080; 29x2.2"; wire |