2024 Merida Time Warp Tri Limited - Burgundy Red
Not available online
We price match any bike from dealers within 100km* More info
Specifications
00. COLOUR | BURGUNDY RED(BLACK) |
01. FRAME | TIME-WARP TRI IV CF5; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
02. SIZE | XS-S-M-L |
03. FORK | TIME-WARP TRI IV CF5 disc; MAT carbon; 700x30C max. WHS |
04. GEARS | 2 x 12 |
05. CHAINWHEEL | Shimano Ultegra; 52-36 ATC |
06. CRANK/SIZE | 165 mm-XS, 170 mm-S, 172.5 mm-M, 175 mm-L |
07. BOTTOM BRACKET | SM-BB72-41B, Pressfit 86.5 |
08. CASSETTE | Shimano CS-R8101; 11-30 ATC; 12 GER |
09. CHAIN | Shimano CN-M6100-12 |
10. DERAILLEUR - FRONT | Shimano Ultegra Di2; FD-R8150 |
11. DERAILLEUR - REAR | Shimano Ultegra Di2; RD-R8150 |
12. SHIFTERS | Shimano ST-R9180 + Shimano Bar-End Switch SW-R9160 |
13. BRAKES | Shimano Ultegra; Hydraulic disc |
14. ROTOR - FRONT | Shimano CL900; 160mm |
15. ROTOR - REAR | Shimano CL900; 140mm |
16. HANDLEBAR | MERIDA Metron TT; MAT carbon with Vision Speed J-Bend Extensions |
17. STEM | MERIDA Metron TT; MAT carbon; 90mm, -17 ASD |
18. HEAD SET | Meida TIME WARP TT |
19. SEAT POST | MERIDA TEAM TT II; Aero shape; Carbon |
20. SADDLE | Prologo ZERO TRI PAS TIROX |
21. AXLE-FRONT | MERIDA EXPERT SL |
22. AXLE-REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
23. WHEELS | Vision TC 55; 100x12 WHF; 142x12 WHR; 21 IWR; 55 HRI; Centerlock; MAT carbon; Tubeless ready (tubeless tape and valves not included) |
24. TYRES | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
28. BOTTLE CAGE | V4076 Water Bottle Cage - NEW Thermoplastic Epoxy + 25% Carbon Fiber BLK x 2 |
25. CHARGER | CHARGING CABLE, EW-EC300 |
26. BATTERY | Battery BT-DN300 |
27. OTHER | MERIDA TIME WARP TRI Bento box |
29. MAX RIDER WEIGHT | - |
Geometry
Model Series | TIME WARP TRI CF5 IV | TIME WARP TRI CF5 IV286 | TIME WARP TRI CF5 IV287 | TIME WARP TRI CF5 IV288 |
Frame Size | XS | S | M | L |
Tire Size | 28" | 28" | 28" | 28" |
Frame Size Inch |
|
|
|
|
ST seat tube [mm] | 460 | 500 | 540 | 580 |
Ste Seat Tubes Effective Mm |
|
|
|
|
STA seat tube actual [mm] |
|
|
|
|
TT top tube [mm] | 490 | 510 | 550 | 570 |
CS chain stay length [mm] | 415 | 415 | 415 | 415 |
HTA head tube angle [°] | 71 | 72 | 72 | 72 |
STA seat tube angle [°] | 77 | 76 | 76 | 76 |
Stae Seat Tube Angle Effective Deg |
|
|
|
|
Staa Seat Tube Angle Actual Deg |
|
|
|
|
BD bottom bracket drop [mm] | 55 | 55 | 70 | 70 |
HT head tube [mm] | 110 | 130 | 130 | 173 |
FL fork length [mm] | 371 | 371 | 371 | 371 |
FO fork offset [mm] |
|
|
|
|
R reach [mm] | 376 | 381 | 417 | 427 |
S stack [mm] | 496 | 518 | 533 | 574 |
WB wheel base [mm] | 984 | 988 | 1022 | 1045 |
SH stand over height [mm] | 752 | 781 | 799 | 838 |
Str Stack To Reach Ratio Pc |
|
|
|
|
Dropper Seat Post Max Mm |
|
|
|
|
Seat Post Mounting Depth Max Mm |
|
|
|
|
Body Height Cm |
|
|
|
|
Seat Height Mm |
|
|
|
|
Seat Height Min Mm |
|
|
|
|