DescriptionSpecifications
Specifications
01. FRAME | SCULTURA CF4 disc |
02. SIZES | S-SM-ML-L |
03. FORK | SCULTURA CF4 disc |
05. CRANKSET | - |
06. CRANK LENGTH | - |
07. BOTTOM BRACKET | FSA 386-BB30 PF6000 [SMN FC] |
08. CASSETTE | - |
09. CHAIN | - |
10. FRONT DERAILLEUR | - |
11. REAR DERAILLEUR | - |
12. SHIFTERS | - |
13. BRAKE LEVERS | - |
14. BRAKES | - |
15. ROTORS | - |
16. HANDLEBAR | - |
17. HANDLEBAR STEM | - |
18. STEM LENGTH | - |
19. HEADSET | FSA NO.44/CF neck |
20. SEAT POST | MERIDA Team SL; 27.2 Diameter; 15 Setback; Carbon; S-Flex |
21. SADDLE | - |
22. HUB-FRONT | - |
23. HUB-REAR | - |
24. AXLE-FRONT | - |
25. AXLE-REAR | - |
26. SPOKES | - |
27. RIMS | - |
Suitable for electronic groupset only |